Powerfist
Adjustable Wrenches
Price Range
$9.99 – $84.99
Across 8 variantsStarting From
$9.99
Lowest variant price📦 Available Variants (8)
| Variant | SKU | List Price | Current Price | Actions |
|---|---|---|---|---|
| 4 in. Adjustable Wrench | 8432155 | $9.99 | $9.99 | View Details |
| 6 in. Adjustable Wrench | 8432163 | $11.99 | $11.99 | View Details |
| 8 in. Adjustable Wrench | 8432189 | $13.99 | $13.99 | View Details |
| 10 in. Adjustable Wrench | 8432197 | $14.99 | $14.99 | View Details |
| 12 in. Adjustable Wrench | 8432213 | $17.99 | $17.99 | View Details |
| 15 in. Adjustable Wrench | 8432247 | $37.99 | $37.99 | View Details |
| 18 in. Adjustable Wrench | 8432288 | $49.99 | $49.99 | View Details |
| 24 in. Adjustable Wrench | 8432296 | $84.99 | $84.99 | View Details |
Price History
This product has multiple variants with different prices.
Please select a specific variant above to view its price history and trends.